Sign up to stay up to date on the Sunrise Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 2 850 $150,000 $176 1 day
2781 N Pine Island Rd Unit 110 2 2 850 $170,000 $200 1 day
2748 NW 104th Ave Unit 310 2 2 952 $229,900 $241 1 day
9163 NW 25th Ct 3 2 1,432 $350,000 $244 1 day
9621 Sunrise Lakes Blvd Unit #203 2 2 850 $169,000 $198 335 days
2336 NW 107th Ter 3 2 1,197 $545,000 $455 1 day
2641 N Flamingo Rd Unit #603N 2 2 1,165 $475,000 $407 3 days
9131 NW 26th Pl 3 2 1,317 $450,000 $341 1 day
12268 Nw 31st St 3 2 1,382 $525,000 $379 2 days
8130 Sunrise Lakes Blvd Unit #107 1 1 640 $125,000 $195 2 days
9999 Summerbreeze Dr Unit #216 1 1 757 $225,000 $297 8 days
11470 Nw 45th Pl 3 1 877 $459,000 $523 3 days
9181 Sunrise Lakes Blvd Unit #209 2 2 850 $145,000 $170 8 days
9141 Sunrise Lakes Blvd Unit #201 1 1 590 $99,900 $169 4 days
2000 Metropica Way Unit #1605 1 2 N/A $415,000 Unknown 16 days
10400 NW 30th Ct Unit 109 2 2 1,367 $272,900 $199 3 days
5954 NW 25th St 4 3 1,764 $229,900 $130 3 days
9301 Sunrise Lakes Blvd Unit 308 2 2 1,030 $185,000 $179 3 days
9041 Sunrise Lakes Blvd Unit APT 305 1 1 620 $125,000 $201 3 days
9561 Sunrise Lakes Blvd Unit 107 2 2 1,159 $280,000 $241 4 days
8000 N Sunrise Lakes Dr Unit #209 2 2 850 $145,000 $170 4 days
3905 N Nob Hill Rd Unit #201 2 2 1,130 $223,000 $197 4 days
1011 NW 130th Terrace 4 3 2,298 $675,000 $293 4 days
8350 Nw 25th St 2 2 1,047 $460,000 $439 5 days
3247 NW 122nd Ave 5 3 2,400 $649,990 $270 4 days
2603 NW 103rd Ave Unit 110 3 2 1,470 $249,990 $170 4 days
9800 Sunrise Lakes Blvd Unit 301 1 2 746 $110,000 $147 5 days
4245 NW 113th Ter 3 2 1,551 $549,900 $354 5 days
5839 NW 16th St 4 3 1,740 $449,900 $258 5 days
5940 NW 16th St 3 2 1,399 $500,000 $357 5 days
2651 E Sunrise Lakes Dr Unit #106 1 1 640 $79,000 $123 5 days
417 Vista Isles Dr. Unit #2328 2 2 1,065 $315,000 $295 6 days
2900 Nw 125 Av Unit #3-414 2 2 1,309 $385,000 $294 5 days
731 Vista Isles Dr Unit #1512 2 2 1,065 $310,000 $291 8 days
8590 Sunrise Lakes Blvd Unit 310 2 2 850 $160,000 $188 6 days
8880 Sunrise Lakes Blvd Unit #109 2 2 850 $189,000 $222 7 days
9999 Summerbreeze Dr Unit #317 2 2 1,024 $282,000 $275 7 days
9429 NW 42nd St Unit 9429 3 3 1,580 $399,000 $252 9 days
10180 Nw 30th Ct Unit #210 2 2 850 $185,000 $217 15 days
9001 Sunrise Lakes Blvd Unit 305 1 1 640 $89,999 $140 9 days
9660 Nw 24th Pl 2 2 1,537 $489,000 $318 10 days
2701 E Sunrise Lakes Dr Unit #108 1 1 640 $134,900 $210 12 days
9841 Sunrise Lakes Blvd Unit #205 2 2 1,025 $189,899 $185 11 days
8225 Sunrise Lakes Boulevard Unit 301 2 2 850 $159,900 $188 11 days
10360 NW 30th Ct Unit 101 2 2 1,130 $230,000 $203 11 days
8940 Nw 25th St 3 2 1,360 $475,000 $349 12 days
10756 Nw 37th Pl 3 2 1,230 $480,000 $390 11 days
108 Sw 159th Way 4 2 1,146 $575,000 $501 11 days
6857 Nw 27th Ct 2 1 818 $315,000 $385 12 days
1109 Nw 134th Ave 3 2 1,989 $775,000 $389 8 days
Average: 2.2 2.0 1,121 $315,168 $264 57 days
Viewing 1 - 50 of 484
Viewing 1 - 50 of 484
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7500 NW 30th Pl Unit 123 2 2 946 $175,000 $184 2 days
2191 NW 87th Ave 4 2 1,752 $549,000 $313 3 days
2598 NW 73rd Ave 2 2 1,537 $410,000 $266 3 days
8891 Sunrise Lakes Blvd Unit 308 1 1 640 $77,777 $121 4 days
10180 NW 30th Ct Unit 101 2 2 850 $199,777 $235 14 days
6861 Nw 28th Street 2 1 985 $335,000 $340 0 days
4313 Nw 95th Way 3 2 1,622 $489,900 $302 5 days
9894 Nob Hill Ln Unit #9894 1 1 744 $225,000 $302 8 days
8370 Nw 20th Ct 4 2 1,768 $560,000 $316 14 days
6960 Nw 24th St 4 2 1,522 $399,900 $262 5 days
8100 Sunrise Lakes Boulevard Unit #105 1 1 640 $108,000 $168 28 days
No address 2 2 1,003 $653,206 $651 264 days
No address 2 2 815 $129,000 $158 32 days
No address 3 3 1,297 $724,500 $558 72 days
10133 Nw 24th Pl Unit #204 2 2 1,420 $230,000 $161 23 days
4025 N Nob Hill Rd Unit #106 2 2 1,074 $220,000 $204 20 days
5945 Del Lago Cir Unit #204 2 2 1,090 $160,000 $146 15 days
11421 Nw 41st St 4 2 2,100 $589,000 $280 22 days
6271 Nw 14th Pl 4 2 1,785 $454,900 $254 12 days
4670 Nw 93rd Ave 3 2 1,501 $549,000 $365 8 days
2311 NW 60th Avenue 3 2 1,278 $364,900 $285 53 days
12650 Vista Isles Dr Unit #922 2 1 965 $259,990 $269 16 days
8300 NW 24th Court 4 2 1,819 $425,000 $233 54 days
2331 Nw 60 Terr. 3 2 N/A $425,000 Unknown 56 days
2793 NW 104th Avenue Unit #206 1 1 570 $107,000 $187 58 days
2606 Nw 104th Ave Unit #409 2 2 1,418 $245,000 $172 45 days
7201 NW 21st Street 4 2 2,080 $399,000 $191 73 days
2571 Aragon Blvd Unit #220 2 2 1,162 $149,000 $128 6 days
2503 Nw 107th Ave 3 2 1,362 $549,990 $403 39 days
11441 Nw 29th Mnr 5 3 2,085 $635,000 $304 54 days
10016 Winding Lake Rd Unit #202 2 2 760 $235,000 $309 26 days
10006 Winding Lake Rd Unit #203 2 2 760 $230,000 $302 44 days
4006 N Pine Island Rd Unit #1D 2 2 1,175 $280,000 $238 25 days
No address 2 2 1,026 $614,250 $598 82 days
2931 E Sunrise Lakes Dr Unit #304 2 2 850 $134,900 $158 27 days
3748 Nw 91st Ln Unit #3748 2 2 886 $239,000 $269 84 days
9999 Summerbreeze Dr Unit #705 2 2 1,024 $295,000 $288 88 days
2726 Nw 104th Ave Unit #409 2 2 815 $129,000 $158 106 days
437 Vista Isles Dr Unit #2228 2 2 1,105 $315,000 $285 75 days
2607 Nw 104th Ave Unit #206 2 2 1,370 $145,000 $105 36 days
2681 N Flamingo Rd Unit #2203S 2 2 1,165 $350,000 $300 126 days
10433 Sunrise Lakes Blvd Unit #405 2 2 1,134 $185,000 $163 78 days
No address 3 2 1,724 $499,000 $289 95 days
9933 NW 52nd Street 4 2 1,858 $574,999 $309 180 days
8285 Sunrise Lakes Blvd Unit #302 2 2 850 $160,000 $188 150 days
2720 N Pine Island Rd Unit #207 1 1 640 $80,000 $125 62 days
No address 3 2 1,348 $510,000 $378 31 days
9420 Sunrise Lakes Blvd Unit #202 2 2 850 $165,000 $194 195 days
2681 N Flamingo Rd Unit #1601S 3 3 1,570 $439,997 $280 149 days
3241 Nw 103rd Ter 3 3 1,521 $539,900 $354 89 days
Average: 2.4 1.9 1,203 $330,614 $266 65 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2900 Nw 125th Ave Unit #3-416 3 3 1,719 $520,000 $520,000 $302 13 days 11/30/23
309 Lakeside Ct 3 2 1,650 $490,000 $475,000 $287 5 days 11/29/23
9843 Nw 41st St 3 2 1,756 $550,000 $555,000 $316 14 days 11/28/23
3048 E Sunrise Lakes Dr Unit #413 2 2 924 $146,900 $136,500 $147 170 days 11/28/23
2711 N Pine Island Rd Unit #105 1 1 640 $129,900 $120,000 $187 30 days 11/27/23
1057 Nw 125th Ave 3 3 1,727 $629,000 $620,000 $359 43 days 11/27/23
2501 NW 98th Avenue NW 4 2 1,819 $550,000 $535,000 $294 170 days 11/27/23
3500 Nw 111th Ter 4 3 1,508 $425,000 $420,000 $278 11 days 11/22/23
3055 Nw 126th Ave Unit #315 3 2 1,433 $465,000 $465,000 $324 1 day 11/22/23
2726 Nw 104th Ave Unit #407 2 2 815 $129,000 $129,000 $158 63 days 11/22/23
2503 N Nob Hill Rd Unit #108 2 2 1,400 $239,900 $239,900 $171 104 days 11/22/23
765 Sw 148th Ave Unit #1208 1 1 1,068 $289,000 $282,000 $264 46 days 11/21/23
2641 N Flamingo Rd Unit #1504N 3 2 1,271 $439,000 $429,000 $337 25 days 11/20/23
3811 Nw 94th Way 3 2 1,822 $405,000 $405,000 $222 165 days 11/20/23
8590 Sunrise Lakes Blvd Unit #308 1 1 640 $105,000 $105,000 $164 6 days 11/17/23
9001 Sunrise Lakes Blvd Unit #112 2 2 850 $129,000 $129,000 $151 6 days 11/17/23
12650 Vista Isles Dr Unit #928 2 1 965 $265,000 $245,000 $253 34 days 11/17/23
2835 Nw 73rd Ave 2 2 1,537 $399,900 $392,500 $255 13 days 11/16/23
2000 Metropica Way Unit #1108 2 3 980 $546,000 $546,000 $557 1 day 11/15/23
2681 N Flamingo Rd Unit #1706S 2 2 1,165 $335,000 $335,000 $287 18 days 11/15/23
2300 Nw 79th Ave 2 2 1,282 $450,000 $450,000 $351 10 days 11/15/23
2811 N Pine Island Road Unit #201 2 2 850 $135,000 $135,000 $158 152 days 11/15/23
935 Nw 130th Ter 5 4 2,995 $850,000 $850,000 $283 10 days 11/14/23
9380 Sunrise Lakes Blvd Unit #307 1 1 640 $92,000 $92,000 $143 4 days 11/14/23
2701 N Pine Island Rd Unit #309 2 2 850 $150,000 $148,500 $174 6 days 11/13/23
10405 Sunrise Lakes Blvd Unit #311 2 2 850 $169,000 $159,000 $187 33 days 11/13/23
11531 NW 33rd Street 3 1 960 $418,000 $410,000 $427 56 days 11/10/23
10340 Nw 20th Ct 4 2 1,689 $577,000 $577,000 $341 24 days 11/10/23
No address 2 2 850 $140,000 $140,000 $164 43 days 11/10/23
No address 2 2 904 $134,900 $129,000 $142 63 days 11/9/23
8671 NW 28th St 3 2 1,500 $470,000 $460,000 $306 85 days 11/8/23
No address 2 2 1,370 $218,000 $208,000 $151 107 days 11/7/23
2871 Sunrise Lakes Drive E Unit #206 1 1 640 $117,000 $115,000 $179 46 days 11/6/23
3608 NW 122nd Terrace NW 2 2 1,185 $395,000 $372,000 $313 65 days 11/3/23
705 Sw 148th Ave Unit #209 3 3 1,285 $340,000 $325,000 $252 46 days 11/3/23
3370 NW 97 Avenue NW 4 2 1,736 $485,000 $477,950 $275 135 days 11/3/23
2681 N Flamingo Rd Unit #1201S 3 3 1,570 $449,000 $425,000 $270 36 days 11/2/23
6681 NW 29th Street 2 2 1,082 $325,000 $327,000 $302 31 days 10/31/23
12672 NW 11th Ct 4 3 1,847 $640,000 $610,000 $330 35 days 10/31/23
9630 Nw 31st Pl 3 2 1,781 $569,900 $580,000 $325 11 days 10/31/23
11430 Nw 42nd St 3 2 1,664 $544,000 $510,000 $306 12 days 10/31/23
9181 Sunrise Lakes Blvd Unit #303 2 2 850 $160,000 $158,000 $185 34 days 10/31/23
8450 Sunrise Lakes Blvd Unit #210 2 2 850 $157,000 $155,000 $182 59 days 10/31/23
8620 Nw 29th St 4 2 1,537 $519,000 $499,000 $324 106 days 10/31/23
2681 N Flamingo Rd Unit #305S 2 2 1,165 $340,000 $330,000 $283 7 days 10/30/23
8360 Nw 26th Pl 2 2 1,213 $460,000 $460,000 $379 10 days 10/30/23
9370 Nw 38th Pl 4 3 1,548 $524,900 $532,000 $343 18 days 10/30/23
10368 Nw 24th Pl Unit #201 2 2 1,130 $182,900 $175,000 $154 33 days 10/30/23
4235 N University Dr Unit #109 1 2 830 $180,000 $170,000 $204 43 days 10/30/23
9400 Sunrise Lakes Unit #212 2 2 850 $150,000 $102,000 $120 135 days 10/30/23
Average: 2.4 2.0 1,257 $351,895 $347,294 $264 45 days
Viewing 1 - 50 of 614
Viewing 1 - 50 of 614