Sign up to stay up to date on the Pompano Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2431 NE 10th Terrace 3 2 1,159 $435,000 $375 0 days
1009 N Ocean Boulevard Unit #202 2 2 966 $350,000 $362 0 days
1920 NW 6th Ave 4 3 1,741 $549,900 $315 0 days
111 N Pompano Beach Blvd Unit 1212 2 2 1,450 $725,000 $500 0 days
3510 Oaks Way Unit 409 3 3 1,710 $395,000 $230 1 day
2901 NE 2nd Terrace 4 2 1,623 $489,000 $301 2 days
101 Briny Ave Unit 702 2 2 1,125 $595,000 $528 1 day
525 N Ocean Blvd Unit 1619 2 2 1,125 $529,000 $470 1 day
1764 Ne 49th St 3 2 872 $349,000 $400 1 day
613 NW 9th Avenue 3 2 1,183 $379,900 $321 1 day
901 SE 10th Ct 3 3 2,355 $1,350,000 $573 1 day
440 Se 7th Ave 3 2 2,344 $1,950,000 $831 1 day
4020 W Palm Aire Drive Unit #306 3 3 1,840 $540,000 $293 1 day
532 Se 1st Cir 3 4 1,907 $700,000 $367 1 day
2620 NW 13th Street 5 3 2,358 $525,000 $222 1 day
201 N Ocean Boulevard Unit #204 2 2 1,100 $549,000 $499 1 day
2501 W Golf Blvd Unit 234 2 2 850 $135,000 $158 1 day
No address 2 2 1,250 $399,000 $319 1 day
151 Ne 25th Ct 3 2 1,368 $429,000 $313 2 days
2593 SE 9 Street 5 5 3,588 $4,950,000 $1,379 2 days
575 Oaks Ln Unit 702 2 2 1,150 $275,000 $239 2 days
2450 NE 18th St 3 2 1,220 $750,000 $614 2 days
410 NW 30th Ave 3 2 1,282 $480,000 $374 2 days
405 N Ocean Boulevard Unit #1704 2 2 1,200 $549,000 $457 2 days
3351 Nw 10th Ave 3 3 1,593 $470,000 $295 3 days
445 NE 1st St Unit 445 3 3 1,864 $625,000 $335 2 days
2601 S Course Dr Unit 107 1 2 900 $208,000 $231 3 days
575 Oaks Ln Unit 603 2 2 1,150 $329,000 $286 3 days
1391 S Ocean Boulevard Unit #308 2 2 864 $399,000 $461 3 days
3111 Ne 12th Ave 3 1 784 $378,000 $482 3 days
701 Nw 18th St 4 2 1,476 $399,900 $270 4 days
No address 3 2 1,450 $280,000 $193 3 days
1333 NE 25 Street 3 1 N/A $495,000 Unknown 3 days
170 Cypress Club Dr Unit 725 2 2 966 $279,500 $289 4 days
4015 W Palm Aire Dr Unit #906 3 3 1,620 $369,000 $227 4 days
2301 Ne 8th St 3 2 1,286 $674,900 $524 4 days
128 S Cypres Rd Unit 812 2 2 936 $224,000 $239 7 days
505 Misty Oaks Dr 3 3 1,990 $600,000 $301 4 days
310 S Cypress Road Unit 723 2 2 930 $137,900 $148 5 days
2721 Ne 9th Ter 3 2 1,719 $440,000 $255 4 days
2200 S Cypress Bend Dr Unit 802 2 2 1,399 $275,000 $196 4 days
3813 Ne 16th Ter 3 3 1,824 $475,000 $260 10 days
1505 N Riverside Dr Unit 506 2 2 1,069 $410,000 $383 4 days
3341 Ne 13th Ter 3 1 992 $419,000 $422 5 days
801 Cypress Blvd Unit 103 3 2 1,575 $499,000 $316 4 days
241 Se 9th Ave Unit #205 2 2 722 $224,990 $311 4 days
1300 S Ocean Blvd Unit 206 3 3 2,562 $879,000 $343 7 days
555 Oaks Lane Unit #311 3 2 1,570 $419,000 $266 4 days
1003 NW 4th Ave 2 1 N/A $260,000 Unknown 4 days
385 Nw 15th St 3 2 1,525 $395,000 $259 5 days
Average: 2.4 2.2 1,448 $755,605 $450 179 days
Viewing 1 - 50 of 869
Viewing 1 - 50 of 869
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2334 S Cypress Bend Drive Unit #406 2 2 1,190 $289,000 $242 0 days
3800 Oaks Clubhouse Dr Unit 202 2 2 1,064 $288,000 $270 1 day
3515 Sahara Springs Blvd 3 2 1,574 $499,900 $317 1 day
3900 NE 17th Avenue Unit #1408 2 2 1,250 $350,000 $280 3 days
3204 Robbins Road 3 2 1,612 $1,750,000 $1,085 4 days
2720 N Palm Aire Dr. Unit 2720 3 3 2,220 $336,700 $151 16 days
2701 SE 5th Ct 2 2 1,486 $687,000 $462 15 days
613 NE 25th Ave 2 2 1,572 $729,000 $463 17 days
361 Ne 30th Ct 2 1 837 $335,000 $400 5 days
4411 NE 15th Terrace 2 1 950 $349,000 $367 28 days
451 Se 16th Ave 3 3 2,147 $1,550,000 $721 33 days
370 Se 6th Ct 3 2 1,506 $449,900 $298 11 days
3970 Oaks Clubhouse Drive Unit #409 3 3 1,713 $414,900 $242 43 days
4040 W Palm Aire Drive Unit #202 3 3 1,710 $425,000 $248 43 days
2341 Nw 12th Ct 3 1 1,182 $329,000 $278 4 days
3201 Beacon Street 4 5 4,652 $6,950,000 $1,493 46 days
1511 SW 4th Avenue 4 3 1,900 $899,999 $473 49 days
3000 Nw 3rd St 3 1 864 $339,999 $393 17 days
2850 Nw 9th St 3 2 1,125 $314,900 $279 6 days
2751 Ne 9th Ter 3 2 1,159 $480,000 $414 8 days
2640 Ne 10th Ave 4 3 1,471 $550,000 $373 27 days
1201 S Riverside Drive Unit #208 1 1 772 $299,999 $388 73 days
1150 E Sample Rd Unit #310 1 1 640 $135,000 $210 35 days
3771 Ne 16th Ave 2 1 1,316 $380,000 $288 51 days
120 Cypress Club Dr Unit #224 2 2 966 $262,500 $271 33 days
3150 N Palm Aire Dr Unit #507 1 2 900 $188,000 $208 59 days
715 Gardens Dr Unit #103 2 2 930 $200,000 $215 94 days
3051 NE 9th Terrace 3 2 1,184 $460,000 $388 87 days
2228 N Cypress Bend Dr Unit #210 2 2 825 $190,000 $230 2 days
4750 Ne 17th Ave 4 2 1,392 $499,000 $358 81 days
3201 Se 12th Unit #C4 2 2 1,000 $309,759 $309 65 days
412 Nw 15th Ave 3 2 N/A $449,000 Unknown 70 days
3031 Nw 7th St 3 1 1,059 $319,900 $302 85 days
613 Nw 5th Ave 4 2 1,571 $430,000 $273 90 days
3050 N Palm Aire Drive Unit #903 2 2 1,100 $229,000 $208 115 days
241 Se 9th Ave Unit #101 2 2 722 $180,000 $249 64 days
1200 Hibiscus Ave Unit #307 2 2 1,400 $375,000 $267 104 days
189 NW 36th Avenue 4 3 2,308 $599,990 $259 126 days
201 N Ocean Blvd Unit #PH2 1 1 775 $340,000 $438 18 days
3900 Oaks Clubhouse Drive Unit #302 3 2 1,500 $365,000 $243 136 days
1678 NE 51st Street 3 1 1,117 $293,000 $262 141 days
3050 Ne 13th Ave 3 1 980 $220,000 $224 7 days
4031 N Cypress Dr Unit #205 3 2 1,500 $335,000 $223 153 days
713 Gardens Drive Unit #104 2 2 1,000 $285,000 $285 149 days
960 Crystal Lake Drive Unit #112 2 2 968 $174,900 $180 155 days
2671 S Course Drive Unit #101 3 2 1,500 $355,000 $236 161 days
1610 Ne 35th St 3 2 1,397 $389,900 $279 15 days
1370 S Ocean Boulevard Unit #1703 2 2 1,600 $650,000 $406 164 days
2637 Nw 8th St 2 1 728 $215,000 $295 8 days
1370 S Ocean Boulevard Unit #1804 3 2 1,570 $799,000 $508 187 days
Average: 2.6 1.9 1,340 $551,965 $347 51 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
730 N Ocean Blvd Unit #603 2 3 1,880 $2,499,500 $2,499,500 $1,329 51 days 12/1/23
3750 NE 17th Avenue 4 2 1,416 $349,000 $350,000 $247 33 days 11/30/23
3600 Oaks Clubhouse Dr Unit #401 3 2 1,707 $395,000 $395,000 $231 9 days 11/30/23
3230 E Golf Boulevard 2 2 1,347 $399,000 $350,000 $259 71 days 11/30/23
1010 S Ocean Boulevard Unit #809 2 2 1,440 $749,999 $720,000 $500 239 days 11/30/23
610 NE 23rd Court 3 2 1,742 $375,000 $390,000 $223 34 days 11/29/23
1100 NE 27 Avenue 3 2 1,849 $1,600,000 $1,575,000 $851 109 days 11/29/23
419 NE 12th Avenue 2 2 1,384 $439,000 $410,000 $296 111 days 11/29/23
4510 NE 15th Terrace 3 2 1,210 $259,999 $250,000 $206 34 days 11/28/23
1340 S Ocean Boulevard Unit #Ph8 2 2 1,600 $1,100,000 $960,000 $600 61 days 11/28/23
2661 S Course Drive Unit #407 1 2 900 $195,000 $182,000 $202 62 days 11/28/23
2080 NE 54th Street 3 1 828 $399,900 $375,000 $452 65 days 11/28/23
311 Gardens Drive Unit #204 2 2 880 $255,000 $270,000 $306 41 days 11/27/23
1800 NE 40th Court Unit #205 2 2 1,250 $350,900 $315,000 $252 41 days 11/27/23
1480 E Sample Road Unit #110 1 1 640 $139,900 $139,900 $218 68 days 11/27/23
821 Cypress Blvd Unit #508 2 2 1,254 $334,900 $325,000 $259 20 days 11/22/23
690 Se 5th Ct 2 2 1,440 $789,900 $750,000 $520 12 days 11/21/23
1205 S Flagler Avenue Unit #401 2 2 905 $215,000 $217,000 $239 37 days 11/21/23
2801 Ne 8th Ter 4 2 1,306 $394,900 $395,000 $302 103 days 11/21/23
405 N Ocean Boulevard Unit #1403 2 2 1,200 $550,000 $545,000 $454 170 days 11/21/23
4421 W Mcnab Rd Unit #13 2 1 800 $210,000 $195,000 $243 40 days 11/20/23
3211 NE 9th Terrace 3 2 1,466 $460,000 $440,000 $300 90 days 11/20/23
1660 Ne 1st Ave 3 2 1,145 $395,000 $400,000 $349 8 days 11/17/23
2630 Ne 10th Ave 3 1 1,033 $450,000 $450,000 $435 21 days 11/17/23
801 Pine Drive Unit #15 1 1 670 $187,000 $183,500 $273 63 days 11/17/23
801 Pine Dr Unit #15 1 1 670 $187,000 $183,500 $273 20 days 11/17/23
1149 SW 1st Ter 3 2 N/A $539,000 $529,000 Unknown 91 days 11/17/23
1000 S Ocean Blvd Unit #5I 2 2 1,500 $450,000 $415,000 $276 198 days 11/17/23
800 NE 3 Avenue 3 2 864 $469,000 $430,000 $497 77 days 11/15/23
1520 Sw 4th Ave 3 2 1,634 $729,000 $678,000 $414 11 days 11/14/23
730 N Ocean Unit 804 3 4 2,635 $3,495,000 $3,250,000 $1,233 100 days 11/14/23
3101 E Golf Boulevard 2 2 1,347 $349,900 $349,900 $259 122 days 11/14/23
4201 W Mcnab Rd Unit #10 1 1 713 $210,000 $210,000 $294 7 days 11/13/23
133 N Pompano Beach Boulevard Unit #1210 2 2 1,650 $725,000 $715,000 $433 68 days 11/13/23
200 S Riverside Drive 3 3 2,006 $995,000 $900,000 $448 111 days 11/13/23
3095 N Course Dr Unit #507 3 3 2,098 $410,000 $380,000 $181 214 days 11/13/23
525 N Ocean Blvd Unit 1816 1 1 700 $349,000 $344,000 $491 61 days 11/12/23
730 Se 3rd Ter 3 2 N/A $925,000 $910,000 Unknown 6 days 11/10/23
2720 SE 2nd St 3 2 1,905 $719,900 $675,000 $354 42 days 11/10/23
2801 N Palm Aire Dr Unit #201 3 2 1,390 $264,999 $250,000 $179 3 days 11/9/23
200 Nw 17th Ave 3 2 1,247 $449,900 $460,000 $368 7 days 11/9/23
1398 NE 28th Street 3 1 1,250 $399,000 $393,000 $314 107 days 11/9/23
2731 NE 14th St Causeway Unit #620 2 2 980 $255,000 $240,000 $244 144 days 11/9/23
391 SE 5th Ct 3 2 1,900 $843,000 $784,875 $413 29 days 11/8/23
555 Oaks Lane Unit #410 3 2 1,590 $414,900 $392,500 $246 40 days 11/6/23
730 N Ocean Blvd Unit 702 3 4 2,525 $3,150,000 $2,700,000 $1,069 43 days 11/6/23
2208 S Cypress Bend Drive Unit #305 1 2 1,110 $185,000 $185,000 $166 170 days 11/6/23
903 Cypress Ter Unit 202 3 2 1,500 $285,000 $275,000 $183 184 days 11/4/23
3970 Oaks Clubhouse Dr Unit 410 3 2 1,444 $330,000 $325,000 $225 30 days 11/3/23
2714 Nw 4th St 3 2 1,050 $325,000 $325,000 $309 22 days 11/3/23
Average: 2.4 2.1 1,325 $510,209 $485,585 $341 57 days
Viewing 1 - 50 of 770
Viewing 1 - 50 of 770