Sign up to stay up to date on the Fort Lauderdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
441 Carolina Ave 4 2 1,494 $529,000 $354 0 days
400 SW 14th Ave Unit 400 2 3 1,781 $439,900 $246 0 days
800 Se 4th St Unit #305 2 2 1,100 $635,000 $577 0 days
601 N Fort Lauderdale Beach Blvd Unit 815 1 1 787 $825,000 $1,048 0 days
601 N Fort Lauderdale Beach Blvd Unit 606 1 1 600 $815,000 $1,358 0 days
632 SW 8th Ave 3 3 1,272 $799,900 $628 0 days
100 Hendricks Isle Unit A 3 4 3,370 $3,995,000 $1,185 0 days
3333 NE 34th St Unit 1015 2 2 1,120 $375,000 $334 1 day
2812 NE 32nd St Unit 2812 3 3 2,045 $889,000 $434 1 day
2700 Yacht Club Blvd Unit 7C 2 2 950 $429,000 $451 2 days
1407 Ne 56th St Unit #404 1 1 535 $196,000 $366 5 days
2400 Ne 9th St Unit #604 2 1 650 $229,000 $352 7 days
2400 Ne 9th St Unit #603 2 1 650 $229,000 $352 7 days
3015 N Ocean Blvd Unit 4K 2 2 1,144 $379,000 $331 3 days
2863 Nw 12th Ct 3 2 1,000 $210,000 $210 2 days
924 SE 2nd St Unit 20 1 1 470 $258,000 $548 3 days
No address 3 2 1,747 $550,000 $314 3 days
2540 Nw 15th St 4 2 1,368 $399,999 $292 10 days
601 N Ft Lauderdale Beach Boulevard Unit #1215 1 1 705 $835,000 $1,184 2 days
601 N Ft Lauderdale Beach Boulevard Unit #911 1 1 705 $835,000 $1,184 2 days
601 N Ft Lauderdale Beach Boulevard Unit #904 1 1 630 $825,000 $1,309 2 days
2813 Ne 29th St 3 3 2,152 $3,500,000 $1,626 3 days
333 Las Olas Way Unit #3706 3 4 3,189 $2,695,000 $845 4 days
2898 Nw 6th Ct 3 1 1,080 $354,900 $328 6 days
2670 E Sunrise Blvd #903 1 1 548 $190,000 $346 3 days
80 Hendricks Isle Unit #201 3 4 2,904 $2,845,000 $979 3 days
2521 Del Lago Dr 4 5 5,401 $8,995,000 $1,665 3 days
2200 N Ocean Blvd Unit #N804 3 4 2,508 $5,400,000 $2,153 3 days
3100 N Ocean Blvd Unit 1501 2 4 2,318 $2,399,999 $1,035 3 days
2833 Sw 6th St 3 2 1,618 $434,900 $268 7 days
404 Nw 18th Ave 3 2 1,432 $345,000 $240 3 days
1180 N Federal Hwy Unit 703 2 2 1,598 $1,250,000 $782 4 days
No address 6 4 3,612 $1,995,000 $552 3 days
3031 N Ocean Blvd Unit 203 2 2 1,031 $349,900 $339 3 days
1 Las Olas Cir Unit #1102 2 2 1,625 $1,399,000 $860 3 days
4949 Windward Way Unit 4204 3 3 1,382 $389,995 $282 3 days
630 SE 15th St Unit 4 3 4 1,826 $715,000 $391 4 days
1701 NW 9th Ave 3 2 1,542 $379,900 $246 4 days
1616 SE 2nd St 3 3 2,056 $2,100,000 $1,021 3 days
2540 Nw 9th Ct 3 1 1,060 $360,000 $339 3 days
2814 NW 8th St 3 2 1,734 $245,000 $141 4 days
21 Isle Of Venice Dr Unit 202 3 3 2,531 $2,899,000 $1,145 4 days
449 NE 17th Way 4 5 3,926 $2,800,000 $713 3 days
1170 N Federal Hwy Unit 703 1 1 896 $289,000 $322 4 days
5951 NE 14 Ln Unit 206N 1 1 940 $199,000 $211 4 days
3441 Berkeley Blvd 3 2 N/A $469,000 Unknown 4 days
209 N Fort Lauderdale Beach Blvd Unit 17G 1 2 730 $800,000 $1,095 7 days
1478 NE 56th St 4 2 2,120 $600,000 $283 4 days
3410 Galt Ocean Dr Unit 1009N 2 3 1,747 $889,000 $508 4 days
2670 E Sunrise Blvd Unit #721 1 1 548 $268,000 $489 4 days
Average: 2.7 2.6 1,927 $1,743,514 $665 61 days
Viewing 1 - 50 of 1599
Viewing 1 - 50 of 1599
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3020 NE 32nd Ave Unit 725 3 2 1,510 $835,000 $552 1 day
1320 Ne 16th Ave 2 1 975 $560,000 $574 0 days
333 E Las Olas Way Unit #1210 3 4 3,470 $3,100,000 $893 1 day
671 Middle River Dr 5 8 9,138 $29,999,999 $3,282 2 days
1800 N Andrews Ave Unit 1G 2 2 1,050 $325,000 $309 6 days
2881 NE 33rd Court Unit #8g 1 1 750 $349,900 $466 4 days
1958 Harbourview Dr 5 5 4,565 $3,495,000 $765 7 days
3110 SW 14th St 2 1 1,256 $449,989 $358 7 days
1731 SE 15th St Unit 409 1 1 704 $330,000 $468 9 days
2808 NE 32nd St Unit 2818 3 3 2,045 $799,000 $390 10 days
333 Las Olas Way Unit #3402 3 4 2,726 $2,150,000 $788 10 days
4861 Sw 21st St 3 1 1,422 $325,000 $228 2 days
1515 Se 10th St 5 8 6,412 $12,990,000 $2,025 14 days
1212 Nw 15th St 3 2 1,224 $234,999 $191 4 days
1708 Nw 7th St 3 1 902 $250,000 $277 6 days
2411 Sw 9th St 4 3 1,626 $515,000 $316 4 days
2681 Sw 8th St 3 2 1,160 $420,000 $362 6 days
3317 NE 38 Street 5 4 2,946 $2,400,000 $814 19 days
1536 Nw 4th Ave 3 1 1,043 $434,999 $417 14 days
2200 N Ocean Blvd Unit #S306 3 4 2,776 $3,050,000 $1,098 9 days
419 Nw 17th Ave 3 1 1,025 $290,000 $282 24 days
No address 3 2 1,446 $262,000 $181 0 days
2300 Nw 6th Ct 3 1 896 $364,900 $407 15 days
521 NE 14th Ave 2 2 1,440 $1,060,000 $736 20 days
No address 2 2 1,020 $220,000 $215 0 days
230 Georgia Ave 4 2 1,424 $424,900 $298 8 days
924 Se 2nd St Unit #22/304 1 1 459 $254,900 $555 14 days
772 Pennsylvania Ave 3 2 1,727 $499,000 $288 12 days
1712 Nw 15th Ter 3 1 912 $320,000 $350 6 days
1736 Sw 4th Street 3 2 1,425 $750,000 $526 16 days
3633 SW 21st Street 4 2 1,628 $515,000 $316 34 days
520 SE 5th Avenue Unit #3709 2 2 1,120 $529,900 $473 36 days
1904 Sw 10th Ct 3 2 800 $339,000 $423 18 days
1012 SW 5th Place 3 2 2,089 $1,599,000 $765 36 days
372 W Dayton Cir 3 2 1,608 $429,000 $266 10 days
3450 Sw 20th St 4 2 1,320 $459,900 $348 22 days
620 Tennis Club Dr Unit #310 3 3 1,496 $270,000 $180 35 days
408 Nw 15th Ave 2 1 810 $325,000 $401 10 days
1408 NW 24th Terrace 3 1 1,132 $215,000 $189 43 days
2424 Se 17th St Unit #B311 1 1 685 $233,000 $340 33 days
1731 Se 15th St Unit #509 1 1 704 $290,000 $411 33 days
399 Florida Ave 3 2 1,261 $364,900 $289 26 days
4909 NW 59th Street 4 4 2,228 $551,000 $247 48 days
2170 Nw 28th Ave 4 2 1,322 $399,000 $301 24 days
2941 Nw 6th Ct 3 2 1,850 $400,000 $216 9 days
315 Ne 3rd Ave Unit #1104 1 2 978 $385,000 $393 12 days
311 NW 28th Way 3 2 1,267 $399,000 $314 52 days
2720 NE 58th Street 3 2 1,949 $1,399,000 $717 54 days
1624 Sw 30th Ave 2 2 960 $424,949 $442 10 days
3790 Jackson Blvd 4 2 1,462 $409,900 $280 83 days
Average: 3.0 2.5 1,851 $1,407,325 $540 110 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1329 NW 7 Court 3 2 1,810 $590,000 $590,000 $325 52 days 9/22/23
3413 Sw 12th Pl 3 2 994 $225,000 $275,000 $276 4 days 9/22/23
1817 Nw 14th Ave 3 1 1,127 $354,900 $375,000 $332 16 days 9/22/23
1145 NW 3rd Avenue 2 2 1,036 $478,900 $475,900 $459 36 days 9/21/23
1620 Ne 15th Ave 3 2 1,472 $535,000 $535,000 $363 8 days 9/21/23
1901 N Ocean Blvd Unit #15D 2 2 1,500 $799,500 $715,000 $476 33 days 9/21/23
1420 Sw 13th St 3 2 1,742 $750,000 $712,500 $409 71 days 9/21/23
2309 Ne 22nd Ter 3 3 1,962 $1,324,999 $1,275,000 $649 109 days 9/21/23
816 Nw 16th Ave 3 2 1,540 $335,400 $345,000 $224 134 days 9/21/23
2909 Nw 8th Pl 3 2 N/A $495,000 $480,000 Unknown 7 days 9/20/23
1533 Sw 32nd St 3 3 573 $695,000 $650,000 $1,134 50 days 9/20/23
508 Sw 15th St 3 2 1,300 $649,009 $620,000 $476 92 days 9/20/23
2412 Laguna Dr 6 9 9,451 $33,000,000 $30,000,000 $3,174 11 days 9/19/23
1136 Wyoming Ave 4 3 1,692 $597,000 $555,000 $328 24 days 9/19/23
1010 Alabama Ave 2 1 1,080 $350,000 $360,000 $333 8 days 9/19/23
4860 Sw 20th St 3 2 1,009 $389,900 $389,900 $386 49 days 9/19/23
1701 Ne 17th Way 3 2 1,442 $835,000 $805,000 $558 57 days 9/19/23
5610 NE 21st Drive 4 2 2,030 $740,000 $720,000 $354 138 days 9/19/23
1093 Long Island Ave 3 2 1,585 $510,000 $502,000 $316 39 days 9/18/23
1636 Nw 6th Ave 4 2 1,208 $599,000 $580,000 $480 44 days 9/18/23
4250 Galt Ocean Drive Unit #15e 1 1 850 $415,000 $400,000 $470 122 days 9/18/23
2205 Nw 9th Ct 3 2 1,135 $379,900 $380,000 $334 2 days 9/15/23
720 Carolina Ave 5 3 2,168 $469,900 $462,800 $213 15 days 9/15/23
2420 Sw 6th St 3 2 1,066 $369,900 $385,000 $361 19 days 9/15/23
3519 Sw 14th St 3 2 1,201 $495,000 $535,000 $445 21 days 9/15/23
2520 Laguna Ter 6 8 6,180 $3,999,000 $3,600,000 $582 57 days 9/15/23
525 Sw 22nd Ave 3 2 1,184 $359,900 $380,000 $320 9 days 9/15/23
3200 Port Royale Dr N Unit #2007 2 2 1,669 $699,900 $695,000 $416 18 days 9/15/23
1212 Ne 17th Ter 3 2 1,380 $887,000 $865,000 $626 120 days 9/15/23
5780 Ne 18th Ave 3 2 1,337 $599,800 $570,000 $426 150 days 9/15/23
1525 Se 15th St Unit #5 2 2 900 $450,000 $420,000 $466 172 days 9/15/23
2336 NW 13th Court 2 1 616 $195,900 $195,000 $316 18 days 9/14/23
3613 Sw 12th Ct 4 2 1,264 $385,900 $390,000 $308 13 days 9/14/23
3524 Sw 14th St 3 2 1,225 $390,000 $405,000 $330 5 days 9/14/23
2730 NW 10th Place 3 2 1,213 $349,900 $327,000 $269 45 days 9/14/23
1339 Sw 3rd Ct Unit #1339 1 1 762 $290,000 $290,000 $380 19 days 9/14/23
315 NE 3rd Avenue Unit #1007 2 3 1,394 $549,500 $522,000 $374 165 days 9/14/23
1091 Sw 32nd St 2 2 1,091 $485,000 $490,000 $449 14 days 9/13/23
3101 Sw 14th St 5 3 1,300 $450,000 $455,000 $350 49 days 9/13/23
1041 Nw 27th Ave 3 2 1,500 $324,900 $290,000 $193 36 days 9/12/23
610 Tennis Club Dr Unit 204 2 2 1,008 $245,000 $245,000 $243 71 days 9/12/23
215 Ne 16th Ave Unit #105 1 1 600 $229,000 $225,000 $375 25 days 9/12/23
No address 3 2 1,477 $455,000 $455,000 $308 87 days 9/12/23
434 Sw 22nd Ter 3 1 975 $399,900 $390,000 $400 23 days 9/11/23
2857 Sw 16th St 3 2 1,148 $425,000 $415,000 $361 3 days 9/11/23
617 N Victoria Park Rd 2 1 N/A $1,199,000 $900,000 Unknown 29 days 9/11/23
620 Arizona Ave 4 1 1,220 $424,500 $406,000 $332 94 days 9/11/23
551 N Fort Lauderdale Beach Blvd Unit H907 N/A 1 579 $450,000 $450,000 $777 0 days 9/8/23
833 Nw 2nd St 2 1 726 $259,900 $250,000 $344 5 days 9/8/23
3060 Nw 6th Ct 3 2 1,148 $389,999 $389,999 $339 7 days 9/8/23
Average: 2.6 2.3 1,608 $969,470 $907,755 $476 56 days
Viewing 1 - 50 of 1575
Viewing 1 - 50 of 1575