Sign up to stay up to date on the Coral Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8564 Shadow Ct Unit 8564 3 3 1,320 $415,000 $314 0 days
927 Riverside Dr Unit #334 1 1 780 $212,000 $271 0 days
No address 2 2 1,085 $215,000 $198 19 days
8750 Royal Palm Blvd Unit #203-3 2 2 805 $240,000 $298 0 days
10202 Twin Lakes Dr Unit #14-D 2 2 768 $215,000 $279 1 day
8981 NW 21st Court 3 2 1,840 $619,000 $336 1 day
8833 NW 47th Dr 4 3 2,453 $775,000 $315 1 day
460 Nw 115th Way 3 3 1,961 $697,000 $355 1 day
No address 4 2 2,145 $750,000 $349 1 day
4744 NW 99th Terrace 4 3 2,768 $675,000 $243 1 day
1574 Nw 103rd Ter 4 3 2,393 $850,000 $355 1 day
2500 Coral Springs Dr Unit 115 3 2 1,250 $229,900 $183 11 days
1201 Spring Circle Drive 3 3 N/A $480,000 Unknown 2 days
5861 NW 124th Way 3 3 2,216 $775,000 $349 1 day
8915 NW 28th Dr Unit D 2 2 1,150 $275,000 $239 1 day
3201 NW 112th Avenue 4 5 3,736 $895,000 $239 2 days
9089 Thunderbird Dr 2 2 1,048 $350,000 $333 2 days
5949 Nw 125th Ave 4 3 2,409 $799,000 $331 2 days
9542 NW 24th Ct 4 2 2,306 $619,000 $268 2 days
2044 NW 111th Terrace 4 2 2,253 $685,000 $304 3 days
9001 Nw 53rd Mnr 5 3 2,890 $834,800 $288 2 days
9901 NW 17th St 4 3 2,876 $725,000 $252 3 days
11233 NW 20th Dr 3 3 2,166 $675,000 $311 3 days
3575 Broken Woods Dr Unit 106 2 2 900 $245,000 $272 4 days
212 NW 118th Dr 3 3 1,738 $549,000 $315 3 days
3636 N University Dr Unit G-4 1 2 621 $185,000 $297 3 days
9737 NW 4th St 4 2 2,254 $850,000 $377 4 days
8488 NW 43rd Ct 4 3 2,352 $774,000 $329 4 days
No address 2 2 1,213 $295,000 $243 4 days
12642 NW 8th Ct 4 3 2,036 $649,900 $319 4 days
1565 NW 121st Dr 4 3 2,597 $798,900 $307 5 days
2872 Coral Springs Dr Unit 2872 2 2 860 $224,000 $260 5 days
2818 Coral Springs Dr Unit 2818 2 2 860 $224,000 $260 5 days
2830 Coral Springs Dr Unit 2830 2 2 860 $224,000 $260 5 days
2834 Coral Springs Dr Unit 2834 2 2 860 $224,000 $260 5 days
6488 Nw 56th Dr 4 3 2,762 $1,125,000 $407 4 days
2880 Coral Springs Dr Unit 2880 2 3 1,126 $274,900 $244 5 days
2858 Coral Springs Dr Unit 2858 2 2 860 $224,000 $260 5 days
2035 Coral Ridge Dr Unit #S302 3 2 1,375 $295,000 $214 4 days
8734 NW 5th Pl 3 3 1,796 $525,000 $292 4 days
273 NW 95th Ter 5 3 2,538 $750,000 $295 5 days
3535 Broken Woods Dr Unit 102 2 2 1,124 $197,596 $175 5 days
1075 Riverside Dr Unit 306 2 2 1,100 $259,900 $236 5 days
3681 NW 73rd Way 3 3 1,860 $600,000 $322 5 days
824 NW 110th Ln 4 2 2,221 $650,000 $292 6 days
5569 NW 125th Terrace 3 2 1,677 $549,900 $327 5 days
9933 Westview Dr Unit 421 2 2 850 $315,000 $370 6 days
7777 NW 55th Pl 5 5 4,030 $1,400,000 $347 6 days
11930 NW 56th St 3 3 1,785 $597,000 $334 15 days
6494 W Sample Rd Unit 6494 3 3 1,450 $399,000 $275 7 days
Average: 3.2 2.5 1,882 $579,957 $296 42 days
Viewing 1 - 50 of 388
Viewing 1 - 50 of 388
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2324 NW 98th Ter 4 2 1,353 $584,500 $432 1 day
3961 NW 110th Avenue 2 2 1,325 $395,000 $298 2 days
1410 Riverwood Lane Lane 3 2 1,404 $527,999 $376 3 days
1901 Coquina Way 2 2 1,317 $399,900 $303 13 days
3149 Riverside Dr Unit #B-202 2 2 900 $250,000 $277 18 days
4111 NW 106th Avenue 5 2 2,094 $625,000 $298 30 days
11277 W West Atlantic Blvd Unit #104 2 2 1,114 $280,000 $251 28 days
9531 Nw 2nd Pl Unit #2-F 3 2 1,260 $307,000 $243 11 days
9527 Nw 2nd Pl Unit #2-D 2 2 1,040 $257,000 $247 11 days
9527 NW 2nd Place Unit #2-D 2 2 1,040 $257,000 $247 32 days
10628 Nw 49th Ct 4 3 2,394 $870,000 $363 15 days
12237 Royal Palms Unit #7 P 2 2 N/A $278,000 Unknown 11 days
10860 NW 40th Street 4 2 2,063 $583,000 $282 39 days
8640 Nw 57th Ct 4 3 2,523 $799,500 $316 5 days
3760 NW 114th Lane 3 2 1,933 $550,000 $284 46 days
12122 Nw 23rd Mnr 3 2 1,484 $479,900 $323 42 days
8421 Forest Hills Drive Unit #106 2 2 1,068 $239,000 $223 49 days
2350 Nw 116th Ter 4 3 2,560 $700,000 $273 12 days
823 Twin Lakes Dr Unit #31-G 2 2 768 $219,000 $285 35 days
4127 Nw 88th Ave Unit #102 2 2 1,085 $178,600 $164 3 days
11508 Royal Palm Blvd Unit #11508 2 2 740 $232,000 $313 61 days
11152 W Sample Rd Unit #11152 3 2 1,080 $299,900 $277 60 days
2043 Coral Ridge Drive S Unit #S306 3 2 1,270 $275,000 $216 92 days
11227 Royal Palm Blvd Unit #11227 3 2 1,089 $220,000 $202 87 days
8205 Nw 36th Ct 5 3 2,529 $621,000 $245 41 days
9139 NW 21st Street 4 2 2,069 $600,000 $289 104 days
4321 Nw 110th Ct 4 3 2,566 $574,999 $224 48 days
9777 Westview Drive Unit #1118 2 2 850 $244,900 $288 105 days
9044 Nw 28th Dr Unit #3-307 3 2 992 $280,000 $282 33 days
9954 Twin Lakes Dr Unit #7-O 2 2 768 $219,000 $285 25 days
3000 Riverside Drive Unit #206 1 2 1,060 $195,000 $183 138 days
11022 Nw 19th St 4 3 2,526 $799,000 $316 34 days
10261 Nw 7th St 4 3 2,039 $599,999 $294 121 days
No address 2 2 1,085 $160,000 $147 25 days
10270 Nw 35th St Unit #30 2 2 900 $185,000 $205 27 days
10660 NW 49th Street 5 4 3,578 $870,000 $243 249 days
3760 Nw 115th Way Unit #14-2 3 3 1,440 $194,000 $134 154 days
Average: 2.9 2.3 1,536 $414,870 $267 38 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9170 Nw 40th St Unit #102-2 2 2 995 $235,000 $235,000 $236 15 days 12/1/23
11021 Nw 44th St 3 2 1,523 $515,000 $515,000 $338 21 days 12/1/23
1792 Riverwood Ln 2 2 1,067 $464,998 $255,000 $238 26 days 12/1/23
1030 NW 117th Avenue 2 2 1,670 $569,000 $550,000 $329 119 days 12/1/23
10835 NW 20th Dr 4 2 2,194 $505,000 $505,000 $230 0 days 11/30/23
4310 NW 70th Lane 3 2 2,079 $595,000 $590,000 $283 36 days 11/30/23
12336 Nw 48th Dr 4 3 2,489 $849,900 $785,000 $315 77 days 11/30/23
721 Nw 123rd Dr 5 4 3,949 $1,150,000 $1,150,000 $291 3 days 11/29/23
9955 Westview Dr Unit #218 2 2 850 $253,000 $250,000 $294 13 days 11/29/23
113 Sw 95th Ln 4 2 2,294 $724,900 $710,000 $309 29 days 11/29/23
6643 Nw 48th St 4 4 2,658 $799,000 $790,000 $297 67 days 11/29/23
8501 Nw 26th Dr 4 2 1,975 $599,900 $590,000 $298 122 days 11/29/23
2401 Riverside Drive Unit #407-B 1 1 606 $159,000 $145,000 $239 164 days 11/29/23
9166 W Atlantic Boulevard Unit #1613 3 2 1,273 $315,000 $301,000 $236 32 days 11/28/23
2437 Nw 95th Ave 4 2 1,930 $599,000 $570,000 $295 36 days 11/27/23
3405 Nw 108th Ter 3 3 1,639 $565,000 $545,000 $332 39 days 11/22/23
9606 Sw 1st Ct Unit #16-S 3 2 1,396 $315,000 $315,000 $225 30 days 11/22/23
844 Twin Lakes Drive Unit #19-C 2 2 768 $225,000 $224,000 $291 54 days 11/21/23
4035 Nw 99th Ave 4 3 4,253 $1,490,000 $1,300,000 $305 69 days 11/21/23
869 Twin Lakes Dr Unit #10-H 2 2 768 $230,000 $225,000 $292 15 days 11/20/23
10158 Twin Lakes Drive Unit #4-H 2 2 768 $230,000 $215,000 $279 39 days 11/20/23
6470 NW 41st Street 4 2 2,316 $750,000 $700,000 $302 55 days 11/17/23
2941 Riverside Dr Unit #206 3 2 1,055 $289,000 $275,000 $260 25 days 11/17/23
11526 Nw 39th Pl 3 2 1,858 $585,000 $580,000 $312 24 days 11/17/23
10401 Nw 40th Pl 5 3 3,071 $699,500 $715,000 $232 6 days 11/16/23
5163 Chardonnay Dr 4 3 2,332 $748,800 $735,000 $315 15 days 11/16/23
4502 NW 73rd Avenue 4 2 1,884 $616,000 $610,000 $323 99 days 11/15/23
5621 Riverside Dr Unit #101A1 2 2 950 $265,000 $235,000 $247 108 days 11/15/23
10957 Nw 55th St 5 3 2,530 $825,000 $825,000 $326 14 days 11/14/23
10753 NW 21st Street 4 3 2,160 $669,900 $669,000 $309 105 days 11/14/23
3890 Nw 106th Dr 4 2 1,928 $598,000 $570,000 $295 66 days 11/14/23
2940 Nw 114th Way 4 3 2,205 $659,900 $650,000 $294 53 days 11/13/23
3730 Nw 101st Ave 4 2 2,380 $755,000 $735,000 $308 101 days 11/13/23
6420 NW 41st Street 4 2 2,463 $815,989 $800,000 $324 42 days 11/10/23
3207 NW 90th Avenue 3 2 1,906 $612,500 $590,000 $309 57 days 11/10/23
11241 W Atlantic Blvd Unit #302 2 2 1,114 $275,000 $265,000 $237 19 days 11/10/23
5648 NW 100th Way 4 3 2,541 $775,000 $800,000 $314 36 days 11/9/23
9780 Nw 1st Pl 4 3 2,664 $829,000 $820,000 $307 11 days 11/9/23
4744 NW 99th Lane 4 3 2,485 $795,000 $762,500 $306 47 days 11/9/23
10050 Nw 56th Ct 6 4 3,312 $949,000 $923,000 $278 27 days 11/9/23
409 Nw 107th Ter 4 2 2,079 $695,000 $668,000 $321 20 days 11/9/23
6340 NW 38th Drive 3 3 1,822 $514,900 $509,000 $279 146 days 11/9/23
1093 Nw 83rd Ave 4 2 1,904 $580,000 $570,000 $299 4 days 11/8/23
1143 Coral Club Drive Unit #1143 2 2 1,044 $240,000 $245,000 $234 32 days 11/7/23
8635 NW 55th Place 4 2 2,379 $700,000 $690,000 $290 60 days 11/7/23
11604 Nw 29th Ct Unit #C1 2 2 1,100 $245,000 $235,000 $213 43 days 11/6/23
977 Riverside Dr Unit #212 1 1 950 $230,000 $225,000 $236 6 days 11/3/23
1030 Twin Lakes Drive Unit #21-H 2 2 800 $225,000 $225,000 $281 32 days 11/3/23
9239 NW 3rd Court 4 3 2,303 $749,000 $749,000 $325 98 days 11/3/23
2980 Riverside Dr Unit #224-3 2 2 1,179 $244,950 $242,500 $205 20 days 11/1/23
Average: 3.3 2.4 1,924 $566,959 $555,627 $285 43 days
Viewing 1 - 50 of 608
Viewing 1 - 50 of 608